Hair Design ~ Price List
| Cuts | Colour | ||
| Women's Cuts | $20 | Short | $60+ |
| ~ w/ wash or stlye | $22 | Medium | $65+ |
| ~ w/ wash and stlye | $24 | Long | $75+ |
| Men's Cuts | $14 | Cap | $60+ |
| Cuts - kids -5yrs | $8 | Men's colour | $50+ |
| Cuts - kids 6-10yrs | $10 | Men's Cap | $45+ |
| Bang Trim | $5 | Colour Correction | $95+ |
Style |
Foils |
||
| Updo | $30+ | Short - Medium | $80+ |
| Curls | $20+ | Long | $85+ |
| Flat Iron +wash | $20 | Top Panel | $40+ |
| Braid | $15 | ~ with cut add | $15 |
Refresh |
Perms |
||
| Wash | $6 | Short | $65 |
| Wash & Style | $15 | Medium | $70 |
| Wash & Set | $20 | Long | $75 |
| Deep Condition | $20 | Spiral | $95 |
| Clarifying | $10 | ||
* Prices do not include tax.
* All prices subject to change without notice.

